Tyrepower Penrith
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Niche DFS GLOSS BLACK

Niche Logo
DFS GLOSS BLACK GLOSS BLACK

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8" +40ET 5/112 5/112 - +40ET 66.56 Conical 816
17" x 8" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 816
17" x 8" +40ET 5/120 5/120 - +40ET 72.56 Conical 816
18"
18" x 8" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 816
18" x 8" +40ET 5/108 5/108 - +40ET 72.56 Conical 816
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 816
18" x 8" +40ET 5/120 5/120 - +40ET 72.56 Conical 816
18" x 8" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
18" x 9.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
18" x 9.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
18" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 816
19"
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
19" x 8.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
19" x 8.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
19" x 8.5" +42ET 5/114.3 5/114.3 - +42ET 73.1 Conical 816
19" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 816
19" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 816
20"
20" x 9" +18ET 5/115 5/115 - +18ET 71.5 Conical 816
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
20" x 9" +38ET 5/108 5/108 - +38ET 63.4 Conical 816
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 861
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 816
20" x 10.5" +20ET 5/115 5/115 - +20ET 71.5 Conical 861
20" x 10.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 861
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 861
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 861
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 861
22"
22" x 9" +18ET 5/115 5/115 - +18ET 71.5 Conical 816
22" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
22" x 9" +35ET 5/127 5/127 - +35ET 71.5 Conical 816
22" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 861
22" x 9" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 816
22" x 10.5" +20ET 5/115 5/115 - +20ET 71.5 Conical 907
22" x 10.5" +35ET 5/127 5/127 - +35ET 71.5 Conical 907
22" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 907
22" x 10.5" +40ET 5/120 5/120 - +40ET 74.1 Conical 907