Tyrepower Penrith
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Niche ALTAIR GLOSS BLACK MATTE BLACK

Niche Logo
ALTAIR GLOSS BLACK MATTE BLACK GLOSS BLACK MATTE BLACK

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 771
18" x 8.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 771
18" x 8.5" +40ET 5/108 5/108 - +40ET 72.56 Conical 771
18" x 8.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 771
18" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 72.56 Conical 771
18" x 9.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 771
18" x 9.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 771
18" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 771
19"
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
19" x 8.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
19" x 8.5" +40ET 5/108 5/108 - +40ET 72.56 Conical 816
19" x 8.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
19" x 8.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
19" x 10" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 816
19" x 10" +40ET 5/120 5/120 - +40ET 72.56 Conical 816
19" x 10" +50ET 5/112 5/112 - +50ET 66.56 Conical 816
19" x 10" +50ET 5/112 5/112 - +50ET 66.56 Conical 816
20"
20" x 9" +18ET 5/115 5/115 - +18ET 71.5 Conical 861
20" x 9" +25ET 5/114.3 5/114.3 - +25ET 72.56 Conical 861
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 861
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 861
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 861
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 861
20" x 10.5" +20ET 5/115 5/115 - +20ET 71.5 Conical 861
20" x 10.5" +30ET 5/112 5/112 - +30ET 66.56 Conical 861
20" x 10.5" +30ET 5/112 5/112 - +30ET 66.56 Conical 861
20" x 10.5" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 861
20" x 10.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 861
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 861
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 861
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 861
22"
22" x 10" +25ET 6/139.7 6/139.7 - +25ET 78.1 Conical 1043
22" x 10" +30ET 6/135 6/135 - +30ET 87.1 Conical 1043
22" x 10" +35ET 5/127 5/127 - +35ET 71.5 Conical 1043
24"
24" x 10" +30ET 6/139.7 6/139.7 - +30ET 78.1 Conical 1043