Tyrepower Penrith
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

MSW MSW 22 Grey Silver

MSW Logo
MSW 22 Grey Silver Grey Silver

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
14"
14" x 5.5" +24ET 4/108 4/108 - +24ET 570
14" x 5.5" +35ET 4/100 4/100 - +35ET 570
14" x 5.5" +43ET 4/108 4/108 - +43ET 500
14" x 5.5" +45ET 4/100 4/100 - +45ET 540
15"
15" x 6" +22ET 4/108 4/108 - +22ET 580
15" x 6" +35ET 4/100 4/100 - +35ET 580
15" x 6" +38ET 5/100 5/100 - +38ET 580
15" x 6" +38ET 5/100 5/100 - +38ET 580
15" x 6" +42ET 4/100 4/100 - +42ET 580
15" x 6" +42ET 5/108 5/108 - +42ET 580
15" x 6" +45ET 5/112 5/112 - +45ET 620
15" x 6" +45ET 5/112 5/112 - +45ET 620
15" x 6" +45ET 5/114.3 5/114.3 - +45ET 620
16"
16" x 6.5" +18ET 4/108 4/108 - +18ET 615
16" x 6.5" +25ET 4/108 4/108 - +25ET 615
16" x 6.5" +37ET 4/100 4/100 - +37ET 605
16" x 6.5" +38ET 5/100 5/100 - +38ET 580
16" x 6.5" +38ET 5/105 5/105 - +38ET 680
16" x 6.5" +38ET 5/115 5/115 - +38ET 680
16" x 6.5" +42ET 4/100 4/100 - +42ET 605
16" x 6.5" +42ET 4/108 4/108 - +42ET 580
16" x 6.5" +42ET 5/108 5/108 - +42ET 680
16" x 6.5" +45ET 5/100 5/100 - +45ET 610
16" x 6.5" +45ET 5/112 5/112 - +45ET 680
16" x 6.5" +45ET 5/112 5/112 - +45ET 680
16" x 6.5" +45ET 5/114.3 5/114.3 - +45ET 680
17"
17" x 8" +29ET 5/120 5/120 - +29ET 775
17" x 8" +30ET 5/120 5/120 - +30ET 780
17" x 8" +45ET 5/112 5/112 - +45ET 725
17" x 8" +45ET 5/114.3 5/114.3 - +45ET 725
17" x 8" +48ET 5/112 5/112 - +48ET 780
17" x 8" +50ET 5/108 5/108 - +50ET 725